Summary
| Project website | github.com/higurashi-ar/onikakushi | |
|---|---|---|
| Language | Arabic | |
| Language code | ar | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,327 | 109,124 | 612,189 | |||
| Translated | 33% | 4,103 | 30% | 33,628 | 30% | 189,437 |
| Needs editing | 1% | 8 | 1% | 75 | 1% | 436 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 50 | 1% | 261 | 1% | 1,539 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 66% | 8,216 | 69% | 75,421 | 68% | 422,316 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+4%
Translated
+28%
−50%
Contributors
+100%
|
Changes committed |
Changes committed
11/01/2026
|
|
Changes committed |
Changes committed
11/01/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|