Summary
| Project website | github.com/higurashi-ar/onikakushi | |
|---|---|---|
| Language | Arabic | |
| Language code | ar | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
07/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,327 | 109,124 | 612,189 | |||
| Translated | 20% | 2,575 | 19% | 21,173 | 19% | 118,821 |
| Needs editing | 1% | 7 | 1% | 61 | 1% | 363 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 33 | 1% | 177 | 1% | 1,023 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 79% | 9,745 | 80% | 87,890 | 80% | 493,005 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+6%
Translated
+14%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
06/18/2026
|
|
Changes committed |
Changes committed
06/18/2026
|
|
Changes committed |
Changes committed
06/18/2026
|
|
Changes committed |
Changes committed
06/17/2026
|
|
Changes committed |
Changes committed
06/17/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|